Elegant Support Meets All-Day Comfort – Made for Curves
Experience the perfect balance of elegance and support with our Floral Lace Plus Size Comfort Lift Bra. Designed with soft floral lace, this full coverage bra offers:
- Underwire lift and anti-sagging support
- Minimizer effect for a flattering silhouette
- Unpadded comfort for natural shaping
- Wide, breathable straps that stay in place
- Soft stretch lace that hugs your curves gently
💗 Perfect for everyday wear or a touch of French-inspired romance.
🚚 Free shipping included!

| Size | Lower Waist (cm) | Shoulder Strap (cm) | Front Collar (cm) | Bowl Ring (cm) | Steel Ring (cm) |
|---|---|---|---|---|---|
| 34C | 65 | 36 | 15 | 27 | 24 |
| 34D | 65 | 36 | 15.9 | 28.25 | 25.25 |
| 34DD | 65 | 36 | 16.8 | 29.5 | 26.5 |
| 34DDD | 65 | 36 | 17.7 | 30.75 | 27.75 |
| 34G | 65 | 36 | 18.6 | 32 | 29 |
| 34H | 65 | 36 | 19.5 | 33.25 | 30.25 |
| 36C | 69 | 36 | 15.9 | 28.25 | 25.25 |
| 36D | 69 | 36 | 16.8 | 29.5 | 26.5 |
| 36DD | 69 | 36 | 17.7 | 30.75 | 27.75 |
| 36DDD | 69 | 36 | 18.6 | 32 | 29 |
| 36G | 69 | 36 | 19.5 | 33.25 | 30.25 |
| 36H | 69 | 36 | 20.4 | 34.25 | 31.5 |
| 36I | 69 | 36 | 21.3 | 35.5 | 32.75 |
| 38C | 73 | 36 | 16.8 | 29.5 | 26.5 |
| 38D | 73 | 36 | 17.7 | 30.75 | 27.75 |
| 38DD | 73 | 36 | 18.6 | 32 | 29 |
| 38DDD | 73 | 36 | 19.5 | 33.25 | 30.25 |
| 38G | 73 | 36 | 20.4 | 34.5 | 31.5 |
| 38H | 73 | 36 | 21.3 | 35.75 | 32.75 |
| 38I | 73 | 36 | 22.2 | 37 | 34 |
| 40C | 77 | 36 | 17.7 | 30.75 | 27.75 |
| 40D | 77 | 36 | 18.6 | 32 | 29 |
| 40DD | 77 | 36 | 19.5 | 33.25 | 30.25 |
| 40DDD | 77 | 36 | 20.4 | 34.5 | 31.5 |
| 40G | 77 | 36 | 21.3 | 35.75 | 32.75 |
| 40H | 77 | 36 | 22.2 | 37 | 34 |
| 40I | 77 | 36 | 23.1 | 38.25 | 35.25 |
| 42C | 81 | 36 | 18.6 | 32 | 29 |
| 42D | 81 | 36 | 19.5 | 33.25 | 30.25 |
| 42DD | 81 | 36 | 20.4 | 34.5 | 31.5 |
| 42DDD | 81 | 36 | 21.3 | 35.75 | 32.75 |
| 42G | 81 | 36 | 22.2 | 37 | 34 |
| 42H | 81 | 36 | 23.1 | 38.25 | 35.25 |
| 44C | 81 | 36 | 19.5 | 33.25 | 30.25 |
| 44D | 81 | 36 | 20.4 | 34.5 | 31.5 |
| 44DD | 81 | 36 | 21.3 | 35.75 | 32.75 |
| 44DDD | 81 | 36 | 22.2 | 37 | 34 |
| 44G | 81 | 36 | 23.1 | 38.25 | 35.25 |
| 46C | 85 | 36 | 20.4 | 34.5 | 31.5 |
| 46D | 85 | 36 | 21.3 | 35.75 | 32.75 |
| 46DD | 85 | 36 | 22.2 | 37 | 34 |
| 46DDD | 85 | 36 | 23.1 | 38.25 | 35.25 |





